Pfandbrief Yields - indication only
Term in % Term in %
1 year -0.45 7 years 0.14
2 years -0.29 8 years 0.20
3 years -0.15 9 years 0.26
4 years -0.05 10 years 0.33
5 years 0.02 12 years 0.45
6 years 0.08 15 years 0.54

Swap Rates (vs. 3m-Euribor) - indication only
Term in % Term in %
1 year -0.52 7 years 0.03
2 years -0.36 8 years 0.09
3 years -0.22 9 years 0.15
4 years -0.13 10 years 0.20
5 years -0.07 12 years 0.30
6 years -0.02 15 years 0.40

Swap Rates (vs. 6m-Euribor) - indication only
Term in % Term in %
1 year -0.49 7 years 0.07
2 years -0.32 8 years 0.12
3 years -0.18 9 years 0.18
4 years -0.10 10 years 0.23
5 years -0.04 12 years 0.32
6 years 0.02 15 years 0.42

Date: 12/23/2021

Historical Pfandbrief yields